Running Pace Calculator

Fill in any two of distance, time, and pace — the third updates instantly. Toggle between km and miles, click a race preset, view a splits table.

Splits table

Running pace chart (min/km)

Finish times for 5K, 10K, half marathon and marathon at an even pace, from 3:30 to 8:00 per kilometre.

Finish times per pace in minutes per kilometre
Pace per kmPace per mile5K10KHalf marathonMarathon
3:30 /km5:38 /mi17:3035:001:13:502:27:41
3:45 /km6:02 /mi18:4537:301:19:072:38:14
4:00 /km6:26 /mi20:0040:001:24:232:48:47
4:15 /km6:50 /mi21:1542:301:29:402:59:20
4:30 /km7:15 /mi22:3045:001:34:563:09:53
4:45 /km7:39 /mi23:4547:301:40:133:20:26
5:00 /km8:03 /mi25:0050:001:45:293:30:59
5:15 /km8:27 /mi26:1552:301:50:463:41:31
5:30 /km8:51 /mi27:3055:001:56:023:52:04
5:45 /km9:15 /mi28:4557:302:01:194:02:37
6:00 /km9:39 /mi30:001:00:002:06:354:13:10
6:15 /km10:04 /mi31:151:02:302:11:524:23:43
6:30 /km10:28 /mi32:301:05:002:17:084:34:16
6:45 /km10:52 /mi33:451:07:302:22:244:44:49
7:00 /km11:16 /mi35:001:10:002:27:414:55:22
7:15 /km11:40 /mi36:151:12:302:32:575:05:55
7:30 /km12:04 /mi37:301:15:002:38:145:16:28
7:45 /km12:28 /mi38:451:17:302:43:305:27:01
8:00 /km12:52 /mi40:001:20:002:48:475:37:34

Running pace chart (min/mile)

The same chart for miles, from 6:00 to 13:00 per mile.

Finish times per pace in minutes per mile
Pace per milePace per km5K10KHalf marathonMarathon
6:00 /mi3:44 /km18:3837:171:18:392:37:19
6:30 /mi4:02 /km20:1240:231:25:132:50:25
7:00 /mi4:21 /km21:4543:301:31:463:03:32
7:30 /mi4:40 /km23:1846:361:38:193:16:38
8:00 /mi4:58 /km24:5149:431:44:533:29:45
8:30 /mi5:17 /km26:2452:491:51:263:42:52
9:00 /mi5:36 /km27:5855:551:57:593:55:58
9:30 /mi5:54 /km29:3159:022:04:324:09:05
10:00 /mi6:13 /km31:041:02:082:11:064:22:11
10:30 /mi6:31 /km32:371:05:152:17:394:35:18
11:00 /mi6:50 /km34:111:08:212:24:124:48:24
11:30 /mi7:09 /km35:441:11:272:30:455:01:31
12:00 /mi7:27 /km37:171:14:342:37:195:14:38
12:30 /mi7:46 /km38:501:17:402:43:525:27:44
13:00 /mi8:05 /km40:231:20:472:50:255:40:51

Pace for popular goal times

The even pace you need to finish exactly on time. To get under the goal, run a few seconds per km faster.

Pace needed for popular race goal times
GoalPace per kmPace per mile
5K in 20:004:00 /km6:26 /mi
5K in 25:005:00 /km8:03 /mi
5K in 30:006:00 /km9:39 /mi
5K in 35:007:00 /km11:16 /mi
10K in 45:004:30 /km7:15 /mi
10K in 50:005:00 /km8:03 /mi
10K in 55:005:30 /km8:51 /mi
10K in 1:00:006:00 /km9:39 /mi
Half marathon in 1:45:004:59 /km8:01 /mi
Half marathon in 2:00:005:41 /km9:09 /mi
Half marathon in 2:15:006:24 /km10:18 /mi
Marathon in 3:30:004:59 /km8:01 /mi
Marathon in 4:00:005:41 /km9:09 /mi
Marathon in 4:30:006:24 /km10:18 /mi

How pace is calculated

Pace is the time it takes to cover a unit of distance — typically minutes per kilometre or per mile. Given any two of distance, time, and pace, the third follows from a single division. This calculator stores everything internally in metres and seconds, so switching units does not lose precision.

Splits divide your run into per-kilometre or per-mile segments. Even splits hold a constant pace; negative splits run the second half faster than the first; positive splits do the opposite. Coaches widely recommend negative splits for race-day pacing.

One caveat: this calculator works from total time. If your watch reports moving time separately, use that for a more useful average pace — total time includes traffic-light stops, gel pauses, and water breaks.

Frequently asked questions

What is a good 5K pace for beginners?

A common beginner 5K pace is around 7:00–8:00 per kilometre (11:15–12:50 per mile). Improvement comes with consistent weekly mileage rather than chasing speed too early.

How do I convert min/km to min/mile?

Multiply the per-kilometre pace by 1.609. So 5:00/km is roughly 8:03/mile. The unit toggle above does this for you live.

What pace do I need for a sub-2-hour half marathon?

Just under 5:41 per kilometre, or about 9:09 per mile. Try the calculator with distance 21.0975 km and time 1:59:59 to see the pace.

Does pace include warm-up and cool-down?

It depends on which time you enter. If you log only the workout portion of the run, the pace reflects that. Many watches show separate "moving" and "total" time — use moving time for a cleaner average.

Can I share my calculation?

Yes — the URL updates as you type. Copy and share, and the calculator will load with the same values for whoever opens it.

Related tools